Itemized bill of materials for the laboratory specified in LAB-BUILD.md. Quantities cover the four-cell test matrix (stainless suspension, quartz suspension, dry bed, hydrogen analog) plus calorimetry, radiation and particle diagnostics, gas handling, power drive, data acquisition, and safety fit-out.
Price basis:
- All prices are planning estimates in US dollars, pre-tax, ex-works, compiled 2026-10-21. Every price in every table is an (estimate) and will move with quotes; procurement is by formal quotation.
- Where a vendor list price was observed during the 2026-10-21 web check, it is noted under the table; the cell value remains marked (estimate).
- Spares are included only where noted; consumables (gases, etchants, foils, bubble detector refills) are annual operating budget, not capital, except the first gas fill in section D.
A Test cells and cell hardware
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| Stainless suspension cell, 316L, 2 L, DN100 CF, jacketed, window ports | Custom fabricator (vacuum vessel shop) | 316L conflat-flanged cell to VHP drawing | 3 | 6,500 (estimate) | 19,500 (estimate) |
| Quartz suspension cell, 1 L, dual optical ports | Heraeus Conamic class quartz fabricator | Fused quartz, 5 mm wall, pressure-certified | 2 | 3,800 (estimate) | 7,600 (estimate) |
| Dry-bed cell, 316L, 1 L, quick-open clamp, powder basket | Custom fabricator (vacuum vessel shop) | Clamp-closure cell with cartridge basket | 2 | 4,900 (estimate) | 9,800 (estimate) |
| Bench-top reactor vessel, 1 L, outer containment and calibration reference | Parr Instrument | Series 4520 class, rated 1900 psi (131 bar) | 1 | 24,000 (estimate) | 24,000 (estimate) |
| Cartridge heater, 500 W, 316L sheath | Omega | 316L sheath cartridge, 230 V | 8 | 180 (estimate) | 1,440 (estimate) |
| Type K thermocouple, PTFE insulated | Omega | Type K, 1.5 mm sheath class | 20 | 45 (estimate) | 900 (estimate) |
| Pt100 Class A probe, 4-wire | Omega | Pt100 Class A, stainless stem | 16 | 120 (estimate) | 1,920 (estimate) |
| Sapphire viewport, DN40 CF, 25 mm aperture, with flange set | Vacuum components distributor | DN40 CF sapphire viewport | 4 | 2,200 (estimate) | 8,800 (estimate) |
| Thin charged-particle window (polyimide or beryllium) with mount | Specialty window supplier | 25 to 50 micrometer window on CF half-flange | 2 | 1,500 (estimate) | 3,000 (estimate) |
| Relief valve plus rupture disc, 10 bar, vented to flare | Swagelok class | Stainless relief valve and disc holder | 4 | 650 (estimate) | 2,600 (estimate) |
| Subtotal A | 79,560 (estimate) |
B Calorimetry
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| Seebeck-envelope thermopile, 400-junction type E, glass-insulated wire | Custom build (project workshop) | Envelope thermopile per LAB-BUILD 3.1 | 1 | 4,500 (estimate) | 4,500 (estimate) |
| Isothermal enclosure, aluminum double can, heater zones, lagging | Custom build (project workshop) | Enclosure with PID heater zones | 1 | 3,500 (estimate) | 3,500 (estimate) |
| Flow-calorimetry water-jacket cell insert | Custom fabricator | Jacketed insert for stainless cell | 2 | 2,500 (estimate) | 5,000 (estimate) |
| mini CORI-FLOW M15 Coriolis mass-flow meter | Bronkhorst | mini CORI-FLOW M15 | 1 | 8,500 (estimate) | 8,500 (estimate) |
| F25-ME refrigerated and heating circulator with Pt100 external sensor input | Julabo | F25-ME | 1 | 5,500 (estimate) | 5,500 (estimate) |
| Matched Pt100 pair, 0.03 K match at 25 C | Omega | Matched Class A pair, stirred thimble | 4 | 250 (estimate) | 1,000 (estimate) |
| Joule calibration kit: precision shunt, standard resistor, four-terminal wiring | Precision components distributor | Vishay-class foil resistors | 1 | 800 (estimate) | 800 (estimate) |
| Subtotal B | 28,800 (estimate) |
C Radiation and particle diagnostics
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| Neutron counter with moderated helium-3 proportional detector | Ludlum Measurements | Model 15 with Model 42-14H / 44-7 class detector | 1 | 12,000 (estimate) | 12,000 (estimate) |
| EJ-309 liquid scintillator cell, 2 in x 2 in, PSD grade | Eljen Technology | EJ-309 in glass cell | 2 | 3,500 (estimate) | 7,000 (estimate) |
| Photomultiplier tube, 78 mm, with HV base and light-tight housing | ET Enterprises | 9821B series | 2 | 2,800 (estimate) | 5,600 (estimate) |
| Digitizer, 8 ch, 14 bit, 500 MS/s, on-board PSD firmware | CAEN | DT5730S | 1 | 22,000 (estimate) | 22,000 (estimate) |
| Bubble neutron detector, personal dosimetry type | Bubble Technology Industries | BD-PND | 12 | 600 (estimate) | 7,200 (estimate) |
| NaI(Tl) scintillation detector, 2 in x 2 in, integrated PMT | Scionix Holland | 51B51-class assembly | 1 | 3,200 (estimate) | 3,200 (estimate) |
| Digital multichannel analyzer PMT base for NaI spectrometry | Ortec (AMETEK) | digiBASE | 1 | 9,500 (estimate) | 9,500 (estimate) |
| Gamma survey meter with NaI scintillation detector | Ludlum Measurements | Model 3 with Model 44-2 | 1 | 1,600 (estimate) | 1,600 (estimate) |
| Charged-particle silicon detector plus preamplifier | Mirion (Canberra) | PIPS A-300 class with 2018EB preamplifier | 1 | 4,300 (estimate) | 4,300 (estimate) |
| PADC (CR-39) track-etch foils, pouches, etch consumables, first batch | Track Analysis Systems | TASTRAK PADC | 1 | 1,200 (estimate) | 1,200 (estimate) |
| Neutron dosimetry service, area and personnel badges, annual | Landauer | Neutrak | 1 | 900 (estimate) | 900 (estimate) |
| Gas-analysis quadrupole mass spectrometer, heated inlet, headspace helium | Hiden Analytical | HPR-20 QIC | 1 | 55,000 (estimate) | 55,000 (estimate) |
| Compact residual gas analyzer, 1 to 200 u, vacuum manifold | Pfeiffer | PrismaPlus QMG 220 class | 1 | 26,000 (estimate) | 26,000 (estimate) |
| Subtotal C | 155,500 (estimate) |
D Gas handling
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| Turbomolecular pumping station, 80 l/s class, with diaphragm backing and control unit | Pfeiffer | HiCube 80 Eco (HiPace 80, MVP 015-4, DCU 002) | 1 | 14,500 (estimate) | 14,500 (estimate) |
| Oil-free dry scroll pump, 3.6 m3/h | Agilent | IDP-3 | 1 | 4,800 (estimate) | 4,800 (estimate) |
| Dry scroll pump, 6.7 cfm class, loading station | Edwards | nXDS10i | 1 | 6,800 (estimate) | 6,800 (estimate) |
| Dual-channel vacuum gauge controller | Pfeiffer | TPG 362 | 1 | 1,800 (estimate) | 1,800 (estimate) |
| Full-range Pirani plus cold-cathode gauge | Pfeiffer | PKR 361 | 2 | 1,300 (estimate) | 2,600 (estimate) |
| Ceramic capacitance diaphragm gauge, 100 hPa full scale | Pfeiffer | CMR 362 | 1 | 2,900 (estimate) | 2,900 (estimate) |
| VCR metal gasket face-seal fitting kit: tees, reducers, caps, gaskets | Swagelok | 1/4 in VCR, 316L, silver-nickel gaskets | 1 | 6,000 (estimate) | 6,000 (estimate) |
| Bellows-sealed diaphragm valve, VCR ends | Swagelok | 1/4 in diaphragm valve | 6 | 1,800 (estimate) | 10,800 (estimate) |
| Two-stage stainless regulator for D2/H2 cylinders | Swagelok class | High-purity two-stage regulator | 2 | 1,500 (estimate) | 3,000 (estimate) |
| Non-evaporable getter cartridge pump with activation controller | SAES Getters | SORB-AC MK5 cartridge class | 1 | 4,200 (estimate) | 4,200 (estimate) |
| Low-flow mass-flow controller, hydrogen-calibrated | Alicat | MWB series | 4 | 2,600 (estimate) | 10,400 (estimate) |
| Gas mass-flow meter, flare and purge legs | Omega | FMA-1600A | 2 | 2,900 (estimate) | 5,800 (estimate) |
| Stainless pressure transmitter, 4 to 20 mA | Omega | PX309 series | 6 | 320 (estimate) | 1,920 (estimate) |
| Vent and flare manifold: check valves, arrestor, solenoid, roof line | Swagelok class | Stainless flare kit per LAB-BUILD 5 | 1 | 2,400 (estimate) | 2,400 (estimate) |
| First gas fill: D2 cylinder plus H2 cylinder, specialty grade | Specialty gas supplier (Linde class) | Deuterium 99.8 percent, hydrogen 99.999 percent | 1 | 3,800 (estimate) | 3,800 (estimate) |
| Subtotal D | 81,720 (estimate) |
E Power drive
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| Ultrasonic processor, 400 W, 24 kHz, remote-programmable, with sonotrodes | Hielscher | UP400St | 1 | 6,300 (estimate) | 6,300 (estimate) |
| RF power amplifier, 40 W linear, 10 kHz to 12 MHz, class A | E&I (Electronics and Innovation) | 240L | 1 | 9,800 (estimate) | 9,800 (estimate) |
| Function/arbitrary waveform generator, dual channel, 120 MHz | Siglent | SDG2122X | 1 | 1,034 (estimate) | 1,034 (estimate) |
| Vector network analyzer, 1 Hz to 40 MHz, for matching network tuning | OMICRON Lab | Bode 100 | 1 | 12,500 (estimate) | 12,500 (estimate) |
| Fast high-voltage MOSFET switch, 3.1 kV class, discharge bank | Behlke | HTS 31-06 class | 1 | 3,200 (estimate) | 3,200 (estimate) |
| Film capacitor bank, 10 mF, 1.5 kV, per-can fusing, dump resistor, shorting bar | Pulsed-power components distributor | Film capacitor bank kit | 1 | 4,800 (estimate) | 4,800 (estimate) |
| Programmable DC supply, 0 to 60 V, 0 to 18 A, 1 kW (heaters, bank charging) | AMETEK Sorensen | XHR 60-18 | 1 | 6,200 (estimate) | 6,200 (estimate) |
| Precision dual-output DC supply, low-noise analog and bias | Aim-TTi | PL303 | 1 | 1,900 (estimate) | 1,900 (estimate) |
| PID temperature controller, 1/32 DIN, with retransmitted output | Omega | CN7500 | 4 | 300 (estimate) | 1,200 (estimate) |
| Solid-state relays, contactors, fusing, enclosure hardware | Components distributor | Panel kit | 1 | 1,500 (estimate) | 1,500 (estimate) |
| EMI kit: feedthrough filters, ferrites, shielded twisted pair, fiber-optic trigger links, copper enclosure stock | Components distributor | Isolation hardware kit | 1 | 4,500 (estimate) | 4,500 (estimate) |
| Subtotal E | 52,934 (estimate) |
F Data acquisition
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| CompactDAQ chassis, 8-slot USB | National Instruments (NI) | cDAQ-9178 | 1 | 4,000 (estimate) | 4,000 (estimate) |
| Thermocouple input module, 16 ch | National Instruments (NI) | NI-9213 | 2 | 2,420 (estimate) | 4,840 (estimate) |
| Pt100 RTD input module, 4 ch | National Instruments (NI) | NI-9217 | 3 | 1,163 (estimate) | 3,489 (estimate) |
| Analog input module, 32 ch | National Instruments (NI) | NI-9205 | 1 | 1,300 (estimate) | 1,300 (estimate) |
| Counter input module, 8 ch | National Instruments (NI) | NI-9361 | 1 | 1,400 (estimate) | 1,400 (estimate) |
| Digital I/O module | National Instruments (NI) | NI-9401 | 1 | 700 (estimate) | 700 (estimate) |
| Acquisition workstation, redundant storage, logging software runtime | Workstation vendor (Dell class) | Tower, 32 GB, mirrored disks | 1 | 3,500 (estimate) | 3,500 (estimate) |
| Online double-conversion UPS, rack, 2 kVA | Power-quality vendor (APC class) | 2 kVA UPS | 2 | 1,100 (estimate) | 2,200 (estimate) |
| Subtotal F | 21,429 (estimate) |
G Safety and facility fit-out
| Item | Vendor | Model class | Qty | Unit price, USD (estimate) | Subtotal, USD (estimate) |
|---|---|---|---|---|---|
| Flammable gas transmitter, catalytic sensor, 0 to 100 percent LEL | Draeger | Polytron 5200 CAT | 3 | 3,200 (estimate) | 9,600 (estimate) |
| Safety relay for emergency-stop and interlock chain | Pilz | PNOZ s4 | 4 | 400 (estimate) | 1,600 (estimate) |
| Emergency-stop pushbuttons, pull cords, stack lights | Components distributor | E-stop hardware kit | 1 | 600 (estimate) | 600 (estimate) |
| Polycarbonate blast shield, 10 mm, framed, on casters | Laboratory furniture supplier | Bench blast shield | 4 | 900 (estimate) | 3,600 (estimate) |
| Ducted fume hood, 1.8 m, with airflow switch and roof fan tie-in | Labconco | Protector XL benchtop class | 1 | 14,000 (estimate) | 14,000 (estimate) |
| Borated polyethylene neutron shielding blocks, 50 mm | Plastics supplier | 5 percent borated PE | 1 | 3,500 (estimate) | 3,500 (estimate) |
| PPE: face shields, lab coats, alkali gloves, hearing protection, antistatic gear | Safety supplier | PPE set | 1 | 1,800 (estimate) | 1,800 (estimate) |
| Outdoor hydrogen cylinder cage, grounding kit, signage | Safety supplier | Two-cylinder cage | 1 | 1,500 (estimate) | 1,500 (estimate) |
| Inert-gas glovebox with purifier and oxygen/moisture analyzer | MBraun | LABstar class | 1 | 45,000 (estimate) | 45,000 (estimate) |
| Split tube furnace, 1200 C, for deuteride loading | Carbolite Gero | TS 12/65 class | 1 | 9,500 (estimate) | 9,500 (estimate) |
| Villa adaptation package: gas-room ventilation, dedicated electrical circuits, gas piping, interlock wiring, sensor installation labor | Contractor | Fit-out package per LAB-BUILD 1 | 1 | 35,000 (estimate) | 35,000 (estimate) |
| Radiation area signage, door contacts, badge logistics, survey records | Safety supplier | Radiation area kit | 1 | 1,200 (estimate) | 1,200 (estimate) |
| Subtotal G | 126,900 (estimate) |
Totals
| Block | Subtotal, USD (estimate) |
|---|---|
| A. Test cells and cell hardware | 79,560 (estimate) |
| B. Calorimetry | 28,800 (estimate) |
| C. Radiation and particle diagnostics | 155,500 (estimate) |
| D. Gas handling | 81,720 (estimate) |
| E. Power drive | 52,934 (estimate) |
| F. Data acquisition | 21,429 (estimate) |
| G. Safety and facility fit-out | 126,900 (estimate) |
| Equipment total | 546,843 (estimate) |
| Contingency, 10 percent | 54,684 (estimate) |
| Grand total, capital | 601,527 (estimate) |
Price notes observed during the 2026-10-21 web check
- NI list prices seen on the NI store: NI-9213 starting at USD 2,420; NI-9217 starting at USD 1,163. Table values track these; chassis and remaining modules are rounded planning values (estimate).
- Siglent SDG2122X listed at USD 1,034 on the Siglent store; table value matches (estimate).
- Hielscher UP400St seen around EUR 5,787 at resellers; table carries the dollar equivalent rounded (estimate).
- Edwards nXDS6i observed at a USD 9,603 list with a USD 6,000 street figure; the nXDS10i row uses a mid-range street value (estimate).
- Helium-3 inventory affects the Ludlum neutron counter price materially; the figure carried is a mid-range plan value (estimate).
- Mass spectrometers (Hiden HPR-20 QIC, Pfeiffer PrismaPlus QMG 220 class), glovebox (MBraun LABstar class), and Parr reactor are quote-only items; figures are planning estimates (estimate) with plus-or-minus 30 percent uncertainty.
Lead-time notes (estimate)
- Long leads: CAEN DT5730S, Hiden HPR-20, Pfeiffer PrismaPlus, MBraun glovebox, Parr reactor, Ludlum helium-3 detector (helium-3 supply), Carbolite Gero furnace: order in month 1 of the 12-month plan.
- Medium leads: pumps, gauges, Swagelok manifold kit, Alicat controllers, Bronkhorst meter, Julabo circulator, Draeger transmitters: order by month 2.
- Short leads: Omega sensors and controllers, NI modules, bench instruments, PPE: order by month 3 with the fit-out contractor on site.